john watts 2010 announcement
John Watts 2010 returns to the August Bank Holiday Saturday and will be fished on Saturday 28 August 2010.
There is one major change to previous years. In addition to the traditional Branch teams any 4 members of the Guild can enter as a team. That should give scope for some interesting team names.
Forty boats have been booked i.e. 20 teams.
The last entry date will be 1 August 2010, however, it is recommended that you put your applications early to make sure that you get a confirmed entry. Entry forms etc are available from the Fishing Competition Sec Dave Bartle at davegbartle@aol.com or call on 01494 727 750.
john watts competition 2009
| GRAFHAM WATER 5TH SEPTEMBER 2009 | |||||||
| TEAM RESULTS | |||||||
| TEAM | NO OF FISH | TOTAL WEIGHT | |||||
| lb | oz | ||||||
| London A | 26 | 53 | 1 | ||||
| Ayreshire | 22 | 47 | 11 | ||||
| Luggie Bank A | 17 | 41 | 10 | ||||
| North Kent | 15 | 36 | 3 | ||||
| Congleton | 14 | 29 | 12 | ||||
| London B | 11 | 26 | 9 | ||||
| Chilterns | 11 | 26 | 0 | ||||
| South Cumbria | 11 | 24 | 7 | ||||
| Swale B | 10 | 23 | 12 | ||||
| Swale A | 9 | 20 | 7 | ||||
| Wilts Chalk Stream | 8 | 16 | 2 | ||||
| Sussex A | 6 | 14 | 2 | ||||
| Susssex B | 6 | 13 | 4 | ||||
| Luggie Bank B | 4 | 9 | 6 | ||||
| FISH RETAINED | 126 | ||||||
| FISH RELEASED | 77 | ||||||
| FISH CAUGHT | 203 | ||||||
| ROD AVERAGE | 3.63 | ||||||
| BEST FISH | John Anderson(Ayreshire) | 4lb | 7oz | ||||
| TOP ROD | Neil thomas(Congleton) | 24lb | 15oz | ||||
In spite of the horrible weather and high winds of the 2 days previous to the event, Saturday 5th September turned out to be a great improvement, with Grafham allowing anglers to fish the entire area of the reservoir. 14 Teams from branches of the Guild competed hard for the prizes, with the majority concentrating their activities around G buoy, the north shore and the dam.
London A retained their title with 26 fish for 53lb 1 oz and were chased home by Ayrshire with 22 fish for 47lb 11 oz who vow to win next year.
Ayrshire Weighing in
![]() |
|
| Ayrshire | |
![]() |
|
| John Watts presenting London A with winning Shield | |
![]() |
|
| The Best fish was won by John Anderson of Ayrshire with a fish of 4lb 7oz. | |
![]() |
|
| The Top rod being Neil Thomas from Congleton with 24lb 15oz. | |
The Guild thanks John Watts for presenting the prizes and Dave Bartle and all the staff at Grafham for an excellently organised day.
Next year the competition will be opened up to allow Guild non-branch members forming teams and it
will return to the August Bank Holiday, Saturday 28 Aug 2010.
john watts competition 2008
Results
| GRAFHAM WATER 23rd AUGUST 2008 | |||||
| TEAM RESULTS | |||||
| No of Fish | Total Weight | ||||
| lb | oz | ||||
| 1st | London A | 34 |
70 | 10 3/8 | |
| 2nd | North Kent | 31 |
64 | 9 | |
| 3rd | Luggie Bank | 30 |
63 | 12 7/8 | |
| 4th | Sussex A | 22 |
47 | 9 1/2 | |
| 5th | Loggie Bank A | 20 |
41 | 6 1/8 | |
| 6th | Congleton | 19 |
40 | 12 1/8 | |
| 7th | Sussex B | 18 |
39 | 5 1/8 | |
| 8th | London B | 17 |
37 | 8 5/8 | |
| 9th | Chilterns | 16 |
33 | 1/8 | |
| 10th | Swale A | 16 |
32 | 3/4 | |
| 11th | Surrey | 13 |
29 | 2 | |
| 12th | South Cumbria | 13 |
28 | 8 1/4 | |
| 13th | Ringwood | 13 |
26 | 14 1/8 | |
| 14th | Swale B | 9 |
19 | 3/8 | |
| John Watts Trophy London A | |||||
| Falkirk Shield North Kent | |||||
| Best Fish | Dave Helm of South Cumbria | 3 | 15 | ||
| Tpo Rod | Ian McDonald of Luggie Bank B | 25 | 8 3/4 | ||
London A winners of John Watts 2008 |
North Kent runners up winners of Falkirk Shield |
Dave Helm South Cumbria Wessex Trophy Best Fish |
Ian McDonald Luggie Bank B Hertfordshire Shield Best Bag |
john watts competition 2007
Results
| Position | Team | Total Fish | Lbs | Oz |
| 1 | London A | 20 | 42 | 4 |
| 2 | Luggiebank | 12 | 22 | 7 |
| 3 | South Cumbria B | 11 | 28 | 0 |
| 4 | North Kent Rainbows | 11 | 21 | 2 |
| 5 | London B | 10 | 23 | 0 |
| 6 | South Cumbria A | 9 | 20 | 15 |
| 7 | Chiltern | 9 | 17 | 9 |
| 8 | Congleton | 9 | 16 | 15 |
| 9 | Swale A | 8 | 18 | 7 |
| 10 | Sussex B | 5 | 15 | 10 |
| 11 | North Kent Browns | 7 | 16 | 10 |
| 12 | Edinburgh | 7 | 12 | 5 |
| 13 | Swale B | 6 | 14 | 9 |
| 14 | Sussex A | 6 | 14 | 4 |
| 15 | Lakeland A | 6 | 11 | 0 |
| 16 | Wilts Chalk Stream | 5 | 11 | 15 |
| 17 | Lakeland B | 4 | 9 | 15 |
| Total No. of Fish Caught 149 | Rod Average 2.19 lb oz | |||
| Best Fish | Dave Willacey 6lb 4oz - South Cumbria B | |||
| Top Rod | James Nixon 17lb 1oz - South Cumbria B | |||




